OEM Roll Cage Tubing Diameters for Popular UTV and Side by Side Models by Axia Alloys
A Fitment Reference Guide for Polaris, Can-Am, Yamaha, Kawasaki, Honda, Arctic Cat, and SPEED UTV
When it comes to adding cage-mounted accessories on a Side by Side, knowing your OEM roll cage tubing diameter is critical. From mirrors and harness bars to intrusion bars, roofs, and clamp-on accessories, proper fitment starts with understanding how manufacturers build their cages. Tube diameter, shape, and mounting style can vary not only by brand, but also by model and year. This reference guide breaks down OEM roll cage tubing diameters across today’s most popular UTV and SXS platforms, giving you a reliable baseline before ordering parts or starting an install. Always confirm exact mounting locations, but use this guide to narrow down fitment fast.
OEM Roll Cage Tubing Diameters
Polaris
RZR PRO Platforms
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| 2022+ RZR PRO R (2 & 4 seat) | 2.0" Round | Front top crossbar: 1.75" |
| 2026+ RZR PRO S (2 & 4 seat) | 2.0" Round | Front top crossbar: 1.75" |
| 2022+ RZR TURBO R (2 & 4 seat) | 2.0" Round | Front top crossbar: 1.75" |
| 2020+ RZR PRO XP (2 & 4 seat) | 2.0" Round | Front top crossbar: 1.75" |
RZR XP / Trail / Youth Models
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| 2024+ RZR XP (XP / XP S / XP 4 / XP S 4) | 1.75" Round | Front top crossbar: 1.50" |
| 2011–2023 RZR XP (XP / XP Turbo / XP 4) | 1.75" Round | B pillar: 1.25" Rear harness bar: 1.50" Rear crossbars: 1.25"–1.50" Top rear crossbar (4 seat): 1.25" |
| 2021 RZR Trail (Trail / Trail S) | 1.75" Round | — |
| 2022+ RZR 200 | 1.50" Round | — |
| 2002–2021 RZR 170 | 1.25" Round | — |
Can-Am (BRP)
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| 2024+ Maverick R | 1.85" Round | Front top crossbar: 2.0" |
| 2017+ Maverick X3 (all models) | 1.85" Round | Front top crossbar: 1.50" Rear harness bar: 2.50" |
| 2018+ Maverick Sport / Trail | Profile clamp cage | Cage tubing: 1.85" Bumpers: 1.50" |
| 2021+ Commander | Profile clamp cage | Cage tubing: 1.85" |
| 2010–2020 Commander | 2.0" Round | — |
| 2016+ Defender (all models) | Profile clamp cage | — |
Yamaha
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| 2016+ YXZ1000R | 1.75" Round | Front top crossbar: 1.50" |
| 2016+ Wolverine (X2 / X4) | 2.0" Round | Top crossbars: 1.50" |
| 2021+ Wolverine RMAX 1000 | 2.0" Round | Top crossbars: 1.50" |
| 2004–2012 Rhino | 1.75" Round | Top crossbars: 1.50" Steering column: 1.50" |
| 2004–2012 Viking (Viking / VI) | 2.0" Round | Top crossbars: 1.50" |
Kawasaki
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| 2026+ Teryx H2 (Teryx4 / Teryx5) | 2.0" Round | Top crossbars: 2.0" Front harness bar: 1.25" Grab handle: 1.25" square Chassis frame: 1.75" Rear angled cage tubes: 1.75" |
| 2020+ Teryx KRX | 1.75" Round | Top crossbars: 1.50" |
| 2008+ Teryx (Teryx / S / 4) | 1.875" Round | Top crossbars: 1.75" |
Honda
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| 2019+ Talon 1000 (X / R) | 2.0" Round | — |
| 2016+ Pioneer 1000 | 1.75" Round | — |
| 2014+ Pioneer (500 / 700) | 1.625" Round | — |
| 2008–2013 Big Red MUV700 | 1.625" Round | — |
Arctic Cat
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| 2018+ Wildcat XX | 1.75" Round | — |
| 2011–2013 Wildcat (Wildcat / X / 4) | 1.75" Round | — |
SPEED UTV
| Model | Perimeter Cage Diameter | Other OEM Tube Sizes |
|---|---|---|
| SPEED UTV (all models) | 1.75" Round | B pillar: 1.50" Intrusion bars: 1.25" |
All OEM roll cage tubing diameter information in this guide was provided by Axia Alloys, a long-standing name in the UTV and Side by Side space known for precision-fit clamps and cage-mounted accessories. Their hands-on experience working directly with OEM cages across Polaris, Can-Am, Yamaha, Kawasaki, Honda, Arctic Cat, and SPEED UTV platforms helps ensure this data reflects real-world fitment.
If you are mounting mirrors, harnesses, fire extinguishers, radios, cameras, or other cage-mounted gear, starting with the correct clamp size is key. Axia Alloys offers a wide range of billet clamps and accessories designed to match common OEM tubing diameters, making it easier to secure accessories cleanly without guesswork or modification. Use the measurements above as a reference point, then confirm the exact mounting location on your machine before selecting clamps or accessories. Shop All Axia Alloys Parts and Accessories HERE