null
Black Rhino Wheels

Black Rhino Wheels Parker Beadlock UTV Wheel

In Stock
  • Black Rhino Wheels Parker Beadlock UTV Wheel Black Rhino Wheels UTVS0033356 UTV Source
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
  • Black Rhino Wheels Parker Beadlock UTV Wheel UTVS0033356
$355.00 - $393.00
Part #:
UTVS0033356
Manufacturer Part #:
1570PKB514156S32-MAIN
Primary Supplier:
Wheel Pros
Secondary Supplier:
Meyer Distributing
Download Wheel/Tire Guide
Adding to cart… category.add_cart_announcement

Description

Black Rhino Wheels Parker Beadlock UTV Wheel

Whether you use your UTV on the dirt, in the sand, through the snow, or over the mud, Black Rhino now offers a lineup of UTV wheels to suit your needs. Black Rhino's expertise from the off road truck market, their off road wheel engineering has been carried over into the UTV wheel design

For even the most hardcore sidebyside wheel needs in mind, Black Rhino has taken popular wheel designs for a complete overhaul. Each sidexside wheel was individually engineered and tested for street and offroad use. The engineering and production team at Black Rhino have released the following designs to cater towards the: Can Am Commander wheels, Can Am Maverick wheels, Honda Big Red MUV wheels, Honda Pioneer 1000 wheels, Kawasaki Teryx 750 wheels, Kawasaki Mule wheels, Kawasaki Mule FXT Pro wheels, Polaris RZR 900 wheels, Polaris RZR XP 900 wheels, Polaris 900 XP wheels, Polaris RZR XP 1000 wheels, Yamaha Rhino wheels, Yamaha Viking wheels, and Yamaha Wolverine R Spec wheels.

Available with the necessary bolt patterns of 4x110 wheels, 4x136 / 4x137 wheels, and 4x156 wheels.

Notes

  • Pictured wheel shown is not representative of all size configurations. Center profile and lip depth will change in relation to vehicle specific fitment
  • Beadlock Wheel

Features

Part Number Size Bolt Pattern Offset Backspacing Finish Bore Load Rating
1470PKB364110M82 14x7 4x110 36 5.41 MATTE BLACK (5+2) 80.2 1600
1470PKB364110R82 14x7 4x110 36 5.41 CANDY RED W/BLACK BEADRING (5+2) 80.2 1600
1470PKB364110S82 14x7 4x110 36 5.41 SILVER W/MIRROR CUT FACE (5+2) 80.2 1600
1470PKB364136M06 14x7 4x136 36 5.41 MATTE BLACK (5+2) 106 1600
1470PKB364136R06 14x7 4x136 36 5.41 CANDY RED W/BLACK BEADRING (5+2) 106 1600
1470PKB364136S06 14x7 4x136 36 5.41 SILVER W/MIRROR CUT FACE (5+2) 106 1600
1470PKB364156M32 14x7 4x156 36 5.41 MATTE BLACK (5+2) 132 1600
1470PKB364156R32 14x7 4x156 36 5.41 CANDY RED W/BLACK BEADRING (5+2) 132 1600
1470PKB364156S32 14x7 4x156 36 5.41 SILVER W/MIRROR CUT FACE (5+2) 132 1600
1470PKB514110M82 14x7 4x110 51 6 MATTE BLACK (6+1) 80.2 1600
1470PKB514110R82 14x7 4x110 51 6 CANDY RED W/BLACK BEADRING (6+1) 80.2 1600
1470PKB514110S82 14x7 4x110 51 6 SILVER W/MIRROR CUT FACE (6+1) 80.2 1600
1470PKB514136M06 14x7 4x136 51 6 MATTE BLACK (6+1) 106 1600
1470PKB514136R06 14x7 4x136 51 6 CANDY RED W/BLACK BEADRING (6+1) 106 1600
1470PKB514136S06 14x7 4x136 51 6 SILVER W/MIRROR CUT FACE (6+1) 106 1600
1470PKB514156M32 14x7 4x156 51 6 MATTE BLACK (6+1) 132 1600
1470PKB514156R32 14x7 4x156 51 6 CANDY RED W/BLACK BEADRING (6+1) 132 1600
1470PKB514156S32 14x7 4x156 51 6 SILVER W/MIRROR CUT FACE (6+1) 132 1600
1570PKB364110M82 15x7 4x110 36 5.41 MATTE BLACK (5+2) 80.2 1600
1570PKB364110R82 15x7 4x110 36 5.41 CANDY RED W/BLACK BEADRING (5+2) 80.2 1600
1570PKB364110S82 15x7 4x110 36 5.41 SILVER W/MIRROR CUT FACE (5+2) 80.2 1600
1570PKB364136M06 15x7 4x136 36 5.41 MATTE BLACK (5+2) 106 1600
1570PKB364136R06 15x7 4x136 36 5.41 CANDY RED W/BLACK BEADRING (5+2) 106 1600
1570PKB364136S06 15x7 4x136 36 5.41 SILVER W/MIRROR CUT FACE (5+2) 106 1600
1570PKB364156M32 15x7 4x156 36 5.41 MATTE BLACK (5+2) 132 1600
1570PKB364156R32 15x7 4x156 36 5.41 CANDY RED W/BLACK BEADRING (5+2) 132 1600
1570PKB364156S32 15x7 4x156 36 5.41 SILVER W/MIRROR CUT FACE (5+2) 132 1600
1570PKB514110M82 15x7 4x110 51 6 MATTE BLACK (6+1) 80.2 1600
1570PKB514110R82 15x7 4x110 51 6 CANDY RED W/BLACK BEADRING (6+1) 80.2 1600
1570PKB514110S82 15x7 4x110 51 6 SILVER W/MIRROR CUT FACE (6+1) 80.2 1600
1570PKB514136M06 15x7 4x136 51 6 MATTE BLACK (6+1) 106 1600
1570PKB514136R06 15x7 4x136 51 6 CANDY RED W/BLACK BEADRING (6+1) 106 1600
1570PKB514136S06 15x7 4x136 51 6 SILVER W/MIRROR CUT FACE (6+1) 106 1600
1570PKB514156M32 15x7 4x156 51 6 MATTE BLACK (6+1) 132 1600
1570PKB514156R32 15x7 4x156 51 6 CANDY RED W/BLACK BEADRING (6+1) 132 1600
1570PKB514156S32 15x7 4x156 51 6 SILVER W/MIRROR CUT FACE (6+1) 132 1600
View AllClose

Videos

View AllClose

Questions