null
KMC Wheels

KMC Wheels KS139 Technic UTV Wheel

  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
  • KMC Wheels KS139 Technic UTV Wheel  UTVS0095805
$201.00
Part #:
UTVS0095805
Manufacturer Part #:
KS139 TECHNIC
Adding to cart… category.add_cart_announcement

Description

KMC Wheels KS139 Technic UTV Wheel | UTVSource.com

Part#ModelFinishSizeBolt PatternBackspaceOffsetBoreWeightLoadLip Size
KS139SD15704838 KS139 TECHNIC UTV GLOSS SILVER MACHINED 15X7 4X137 5.50 38mm 96.00 17.60 lbs 1250 1.09
KS139SD15704438 KS139 TECHNIC UTV GLOSS SILVER MACHINED 15X7 4X156 5.50 38mm 115.10 17.60 lbs 1250 1.09
KS139SD15701238 KS139 TECHNIC UTV GLOSS SILVER MACHINED 15X7 5X114.3 5.50 38mm 72.56 17.60 lbs 1250 1.09
KS139MX15704838 KS139 TECHNIC UTV MATTE BLACK 15X7 4X137 5.50 38mm 96.00 17.60 lbs 1250 1.09
KS139MX15704438 KS139 TECHNIC UTV MATTE BLACK 15X7 4X156 5.50 38mm 115.10 17.60 lbs 1250 1.09
KS139MX15701238 KS139 TECHNIC UTV MATTE BLACK 15X7 5X114.3 5.50 38mm 72.56 17.60 lbs 1250 1.09
KS139LX15704838 KS139 TECHNIC UTV METALLIC BLUE 15X7 4X137 5.50 38mm 96.00 17.60 lbs 1250 1.09
KS139LX15704438 KS139 TECHNIC UTV METALLIC BLUE 15X7 4X156 5.50 38mm 115.10 17.60 lbs 1250 1.09
KS139LX15701238 KS139 TECHNIC UTV METALLIC BLUE 15X7 5X114.3 5.50 38mm 72.56 17.60 lbs 1250 1.09
View AllClose

Questions